Lifetime Venue Totals

Eugene Khutoryansky
Vegan Outreach's Venue Leader
|
Total Flyers: 2,019,609 |
|||||||
| 1. | Eugene Khutoryansky | Houston, TX | 364,595 | | profile | |||
| * | The Humane League | Philadelphia, PA | 248,285 | | profile | |||
| 2. | Casey Constable | Humble, TX | 127,594 | | profile | |||
| * | Mercy For Animals | Chicago, IL | 124,088 | | profile | |||
| * | Action For Animals (AFA) | Seattle, WA | 99,865 | | profile | |||
| 3. | Stewart Solomon | Burbank, CA | 83,289 | | profile | |||
| * | Compassionate Action for Animals | Minneapolis, MN | 74,537 | | profile | |||
| * | Anonymous | UL | 52,636 | | profile | |||
| * | Humane League of Baltimore | Baltimore, MD | 43,048 | | profile | |||
| * | Jon Camp | Takoma Park, MD | 31,866 | | profile | |||
| 4. | Star Sevadar | Santa Cruz, CA | 31,142 | | profile | |||
| 5. | Susan Rattenbury | Pacifica, CA | 30,456 | | profile | |||
| * | Miranda Robbins | Oakland, CA | 30,319 | | profile | |||
| * | Rick Hershey | St Louis, MO | 28,039 | | profile | |||
| 6. | Twila Hoyle | New Orleans, LA | 22,993 | | profile | |||
| * | Victor Tsou | Oakland, CA | 21,253 | | profile | |||
| 7. | Kira Vincent | Houston, TX | 20,562 | | profile | |||
| * | Bay Area Vegetarians | San Francisco, CA | 19,871 | | profile | |||
| 8. | Jeff Boghosian | Phoenix, AZ | 19,173 | | profile | |||
| 9. | Nick Lesiecki | Seattle, WA | 19,013 | | profile | |||
| * | Animal Protection & Rescue League | San Diego, CA | 17,250 | | profile | |||
| 10. | Jessica Dadds | Portland, OR | 15,805 | | profile | |||
| * | United Animal Advocates of LA | CA | 15,753 | | profile | |||
| * | Animal Rights Chicago | IL | 14,876 | | profile | |||
| 11. | Wayne Hsiung | Chicago, IL | 14,625 | | profile | |||
| * | Brianne Donaldson | Claremont, CA | 14,442 | | profile | |||
| * | Brian Grupe | Oakland, CA | 14,304 | | profile | |||
| 12. | Dawn Ratcliffe | Phoenix, AZ | 12,660 | | profile | |||
| * | Florida Voices for Animals - NB | Tampa, FL | 11,694 | | profile | |||
| 13. | Joe Espinosa | Steger, IL | 11,617 | | profile | |||
| 14. | Barbara Bear | Boulder, CO | 11,243 | | profile | |||
| * | Jenna Calabrese | New York, NY | 10,404 | | profile | |||
| 15. | Yvonne LeGrice | Portland, OR | 10,088 | | profile | |||
| * | Vegetarian Network of Dallas | Dallas, TX | 9,650 | | profile | |||
| 16. | Emily Pepe | Portland, OR | 8,361 | | profile | |||
| 17. | Ramona I | Portland, OR | 8,248 | | profile | |||
| 18. | Liza Calhoun | TX | 8,050 | | profile | |||
| 19. | Rebekah Sinclair | Claremont, CA | 7,861 | | profile | |||
| 20. | Lana Smithson | St Petersburg, FL | 7,199 | | profile | |||
| 21. | Dan Holbert | Carlsbad, CA | 6,170 | | profile | |||
| * | SMART - SE MI | MI | 6,157 | | profile | |||
| 22. | Anna Lesiecki | Seattle, WA | 5,927 | | profile | |||
| 23. | Eric Paul | Sacramento, CA | 5,923 | | profile | |||
| * | Jack Norris | Oakland, CA | 5,504 | | profile | |||
| 24. | Eleni Vlachos | Durham, NC | 5,489 | | profile | |||
| 25. | Linda Bower | Miami Springs, FL | 5,483 | | profile | |||
| 26. | Danielle Seger | TX | 4,948 | | profile | |||
| 27. | Theo Summer | Tacoma, WA | 4,824 | | profile | |||
| 28. | Anu Garg | WA | 4,792 | | profile | |||
| 29. | Aashish Bhimani | Burke, VA | 4,611 | | profile | |||
| 30. | Monica Ferroe | Metairie, LA | 4,475 | | profile | |||
| 31. | Nora Kramer | CA | 4,300 | | profile | |||
| 32. | Leslie Patterson | Chicago, IL | 4,286 | | profile | |||
| 33. | Darina Smith | Chicago, IL | 4,231 | | profile | |||
| 34. | Lauren Porsch | New York, NY | 4,064 | | profile | |||
| 35. | Greg Oschwald | Portland, OR | 3,893 | | profile | |||
| 36. | John Sakars | Niagara Falls, ON | 3,639 | | profile | |||
| 37. | Sarah Bryant | Austin, TX | 3,608 | | profile | |||
| 38. | Eva Helsel | Independence, MO | 3,491 | | profile | |||
| 39. | SoCalVeg | CA | 3,366 | | profile | |||
| 40. | Leah Wagner | Irving, TX | 3,192 | | profile | |||
| 41. | Phil Letten | Howell, MI | 3,116 | | profile | |||
| 42. | Lubica Janovova | Chicago, IL | 3,105 | | profile | |||
| 43. | Petra Halasova | Chicago, IL | 2,919 | | profile | |||
| 44. | Eric Griffith | Athens, GA | 2,874 | | profile | |||
| * | Animal Awareness Project | MD | 2,850 | | profile | |||
| 45. | Matthew Rammelkamp | Stony Brook, NY | 2,732 | | profile | |||
| * | Rob Gilbride | Durham, NC | 2,728 | | profile | |||
| * | Sacramento AR Meetup | CA | 2,650 | | profile | |||
| 46. | Danielle Marino | IL | 2,515 | | profile | |||
| * | NYC Animal Rights | NY | 2,400 | | profile | |||
| 47. | Federowicz Family | TX | 2,400 | | profile | |||
| * | Animal Rights Foundation of FL | FL | 2,400 | | profile | |||
| 48. | Alma Williams | TX | 2,350 | | profile | |||
| * | Northwest Animal Rights Network | WA | 2,300 | | profile | |||
| * | Florida Voices for Animals | Tampa, FL | 2,300 | | profile | |||
| 49. | Stephanie Solomon | Burbank, CA | 2,284 | | profile | |||
| 50. | Pam Blair | Chicago, IL | 2,221 | | profile | |||
| * | Vic Sjodin | Philadelphia, PA | 2,193 | | profile | |||
| 51. | Jodi Chemes | St Petersburg, FL | 2,183 | | profile | |||
| 52. | Armaiti May | Santa Monica, CA | 2,140 | | profile | |||
| 53. | Micky Marz | West Hollywood, CA | 2,030 | | profile | |||
| * | VegWorcester.com | MA | 2,009 | | profile | |||
| * | Georgia AR and Protection | GA | 2,000 | | profile | |||
| 54. | Wendy Moore | GA | 1,904 | | profile | |||
| 55. | Evan Martinez | Hingham, MA | 1,754 | | profile | |||
| 56. | Amanda Tamm | TX | 1,700 | | profile | |||
| 57. | Katherine Groff | East Lansing, MI | 1,656 | | profile | |||
| 58. | Ryan Merkley | DC | 1,656 | | profile | |||
| 59. | Nina Gucciardo | Stockbridge , MI | 1,650 | | profile | |||
| 60. | Adrienne Youmans | WA | 1,626 | | profile | |||
| 61. | Jim Hillman | Chandler, AZ | 1,587 | | profile | |||
| 62. | Dean Stanford | New Port Richey, FL | 1,587 | | profile | |||
| 63. | Steve Erlsten | Orlando, FL | 1,534 | | profile | |||
| * | Eileen Botti | Brooklyn, NY | 1,475 | | profile | |||
| 64. | Jennifer Greene | Bellport, NY | 1,453 | | profile | |||
| * | Adam Ortberg | Bethesda, MD | 1,430 | | profile | |||
| 65. | Joe Dochterman | Venice, CA | 1,417 | | profile | |||
| 66. | Genevieve Buthod | MO | 1,400 | | profile | |||
| 67. | Brandon Becker | Cary, NC | 1,375 | | profile | |||
| * | Massachusetts Animal Rights Coalition | MA | 1,360 | | profile | |||
| 68. | Derwin Wilright Jr. | New Orleans, LA | 1,360 | | profile | |||
| 69. | Kyle Tveten | New Orleans, LA | 1,360 | | profile | |||
| 70. | Monique Lukens | CA | 1,356 | | profile | |||
| 71. | Andre Inglis | Hamilton, ON | 1,350 | | profile | |||
| 72. | Matt McEwen | IL | 1,344 | | profile | |||
| * | CARE - U WA | Seattle, WA | 1,338 | | profile | |||
| 73. | Ottawa Animal Defense League | Ottawa, ON | 1,250 | | profile | |||
| 74. | Kerri Miliam | TX | 1,225 | | profile | |||
| 75. | Amber Coon | Syracuse, NY | 1,224 | | profile | |||
| 76. | Alex Bury | Oakland, CA | 1,215 | | profile | |||
| 77. | Lisamarie Dean | Houston, TX | 1,200 | | profile | |||
| * | GSETA - Guelph | ON | 1,200 | | profile | |||
| 78. | Josh Balk | DC | 1,194 | | profile | |||
| 79. | Kaya Hansen | DC | 1,185 | | profile | |||
| 80. | Kellie Cremer | CO | 1,125 | | profile | |||
| 81. | Michelle Cehn | CA | 1,105 | | profile | |||
| 82. | Kevin Gallagher | Seattle, WA | 1,050 | | profile | |||
| 83. | Ian Ross | CA | 1,040 | | profile | |||
| 84. | Mark Middleton | San Francisco, CA | 1,035 | | profile | |||
| 85. | Erin Marcus | Baltimore, MD | 1,029 | | profile | |||
| 86. | Bill Milmoe | Vancouver, WA | 1,022 | | profile | |||
| 87. | Kenny Torrella | Murfreesboro, TN | 1,011 | | profile | |||
| 88. | Michele Perkins | TX | 1,002 | | profile | |||
| 89. | Steve Beierle | NY | 1,000 | | profile | |||
| 90. | Alan Clune | TX | 1,000 | | profile | |||
| 91. | Lucius Wesson | New Orleans, LA | 1,000 | | profile | |||
| * | Toronto Vegetarian Association | ON | 1,000 | | profile | |||
| 92. | Jane Shakman | Ossining, NY | 998 | | profile | |||
| 93. | Scout Kilbourne | Hampstead, NC | 980 | | profile | |||
| * | Humane Carolina | NC | 975 | | profile | |||
| 94. | Ben Acaso | Minneapolis, MN | 955 | | profile | |||
| 95. | Joe Stephen | MO | 950 | | profile | |||
| 96. | Darren Martins | MA | 932 | | profile | |||
| 97. | Loren Hart | Carrboro, NC | 907 | | profile | |||
| * | AR Group of Greater Philly | Philadelphia, PA | 900 | | profile | |||
| 98. | Eric Porter | New York, NY | 900 | | profile | |||
| 99. | Susannah Garton | CA | 888 | | profile | |||
| 100. | JC Corcoran | Green Cove Springs, FL | 875 | | profile | |||
| 101. | Stephanie Lucas | OR | 872 | | profile | |||
| 102. | Kim Gronemeyer | FL | 851 | | profile | |||
| 103. | Nikki Benoit | FL | 837 | | profile | |||
| 104. | Isabelle Tassi | Tampa, FL | 832 | | profile | |||
| 105. | Roger Clarke | BC | 826 | | profile | |||
| 106. | Charlotte Markee | Rancho Cordova, CA | 823 | | profile | |||
| 107. | Laurette Timms | CA | 823 | | profile | |||
| 108. | Reese Blair | TX | 817 | | profile | |||
| 109. | Ayako Mogen | PA | 800 | | profile | |||
| 110. | Holly Werstein | TX | 800 | | profile | |||
| 111. | Gary Loewenthal | Falls Church, VA | 797 | | profile | |||
| 112. | Jim Skirha | IL | 780 | | profile | |||
| 113. | Paul Shapiro | Takoma Park, MD | 763 | | profile | |||
| 114. | Michael Martin | OH | 750 | | profile | |||
| 115. | Srikanth Karighattam | Santa Ana, CA | 750 | | profile | |||
| 116. | Stephen Belter | DC | 729 | | profile | |||
| 117. | Lindsey Childers | LA | 725 | | profile | |||
| 118. | David Evans | ON | 717 | | profile | |||
| 119. | Rob Chiles | Madison, WA | 716 | | profile | |||
| 120. | Lynn Halpern | Golden, CO | 716 | | profile | |||
| 121. | VegNJ | NJ | 714 | | profile | |||
| 122. | Ann Swissdorf | Denver, CO | 709 | | profile | |||
| 123. | Danielle Thompson | MD | 708 | | profile | |||
| 124. | Basla Andolsun | MD | 708 | | profile | |||
| 125. | Maureen Wilson | Seattle, WA | 700 | | profile | |||
| * | ANIMAL | KY | 700 | | profile | |||
| 126. | Lyn Cozart | DC | 696 | | profile | |||
| 127. | Hoss Firooznia | Rochester, NY | 691 | | profile | |||
| 128. | Lisa Shapiro | Boulder, CO | 675 | | profile | |||
| 129. | Sylvia Mayorga | OR | 667 | | profile | |||
| 130. | Lori Alexander | OR | 666 | | profile | |||
| 131. | Marsha Rakestraw | Portland, OR | 666 | | profile | |||
| 132. | Dan Wilson | St. David's, ON | 666 | | profile | |||
| 133. | Heather Zeitzwolfe | Portland, OR | 656 | | profile | |||
| 134. | Lana Fuerst | Plantation, FL | 653 | | profile | |||
| 135. | Sophia Seeramlal Erlsten | Orlando, FL | 634 | | profile | |||
| 136. | Chris Capozziello | Streamwood, IL | 633 | | profile | |||
| 137. | John Oberg | AZ | 630 | | profile | |||
| 138. | KIm Korona | Brooklyn , NY | 600 | | profile | |||
| 139. | Tom Progar | Brooklyn, NY | 600 | | profile | |||
| 140. | John Annechino | Dobbs Ferry, NY | 600 | | profile | |||
| 141. | Rachel Bjork | Seattle, WA | 600 | | profile | |||
| 142. | Drew Wilson | Worcester, MA | 594 | | profile | |||
| 143. | Shani Campbell | Danville, CA | 587 | | profile | |||
| 144. | Susan McClung | FL | 563 | | profile | |||
| 145. | Katherine Salisbury | 562 | | profile | ||||
| 146. | Allison Salisbury | Centennial, CO | 562 | | profile | |||
| 147. | Colin Donoghue | Eugene, OR | 558 | | profile | |||
| 148. | Charles Evans | Aloha, OR | 548 | | profile | |||
| 149. | James Wildman | FL | 533 | | profile | |||
| 150. | Tammy Lee | Montera, CA | 529 | | profile | |||
| 151. | Annetta Stoker | TX | 525 | | profile | |||
| 152. | Jessica Burke | AZ | 500 | | profile | |||
| 153. | Nettie Schwager | Corvallis, OR | 499 | | profile | |||
| 154. | Krista Rogers | MI | 486 | | profile | |||
| 155. | Rafael Fontes | MA | 475 | | profile | |||
| 156. | Noelle Callahan | DC | 470 | | profile | |||
| 157. | Frank Gomez | DC | 470 | | profile | |||
| 158. | Kirsten Stade | NY | 470 | | profile | |||
| 159. | Delci Winders | DC | 470 | | profile | |||
| 160. | Spencer Sherman | FL | 470 | | profile | |||
| * | Syracuse Animal Rights Organization | Syracuse, NY | 458 | | profile | |||
| 161. | Stuti Garg | WA | 450 | | profile | |||
| 162. | Jone Schramm | AZ | 435 | | profile | |||
| 163. | Bill Schramm | Cottonwood, AZ | 435 | | profile | |||
| 164. | Michelle Setaro | Modesto, CA | 435 | | profile | |||
| * | Case Animal Rights & Ethics Society (CARES) | OH | 405 | | profile | |||
| * | Matt Ball | Tucson, AZ | 400 | | profile | |||
| 165. | Sophia Pospisil | CO | 395 | | profile | |||
| 166. | George Ontko | MO | 375 | | profile | |||
| 167. | Alysa Cortes | FL | 373 | | profile | |||
| * | Chicago AR Meetup | IL | 365 | | profile | |||
| 168. | Jessica Luna | Cambridge, MA | 350 | | profile | |||
| 169. | Marisa Heathcoe | Seffner, FL | 350 | | profile | |||
| 170. | Jessica Griffith | Murrieta, CA | 350 | | profile | |||
| 171. | Andrea Gonzales | Houston, TX | 350 | | profile | |||
| 172. | Sonal Mehta | FL | 349 | | profile | |||
| 173. | Hannah Diaz | CA | 338 | | profile | |||
| 174. | Carmen Diaz | CA | 338 | | profile | |||
| 175. | Joe Haptas | DC | 335 | | profile | |||
| 176. | Durk Gescheidle | FL | 333 | | profile | |||
| 177. | Ashley Bryngelson | MI | 323 | | profile | |||
| 178. | Jodie Kubilius | MI | 323 | | profile | |||
| 179. | Matt Letten | Howell, MI | 323 | | profile | |||
| * | Animal Rights Club - NE IL U | IL | 305 | | profile | |||
| 180. | Jeni Haines | CA | 301 | | profile | |||
| 181. | Amy Mcquiston | IL | 300 | | profile | |||
| 182. | Barbara Biel | Bristol, CT | 300 | | profile | |||
| 183. | Julie Eyrich | Rochester, MN | 300 | | profile | |||
| 184. | Valerie Siberstein | FL | 300 | | profile | |||
| * | Alliance for Animals - WI | Madison, WI | 300 | | profile | |||
| 185. | Wayne Johnson | New York, NY | 300 | | profile | |||
| 186. | Tara Kirwan | IL | 300 | | profile | |||
| 187. | Marion Zinowski | NY | 300 | | profile | |||
| 188. | Pamela Hosler | MO | 300 | | profile | |||
| 189. | Mare Florentino | MO | 300 | | profile | |||
| 190. | Steve Kaufman | Cleveland, OH | 300 | | profile | |||
| 191. | Joakim Bang | IL | 300 | | profile | |||
| 192. | Jo DeGeorge | New York, NY | 300 | | profile | |||
| * | East Bay Animal Advocates | CA | 285 | | profile | |||
| 193. | Tara Thomas | FL | 283 | | profile | |||
| 194. | Marsea Nelson | DC | 279 | | profile | |||
| 195. | Susan Bury | AK | 276 | | profile | |||
| 196. | Julie Coveleski | WV | 275 | | profile | |||
| 197. | Melissa Lefler | Denver, CO | 275 | | profile | |||
| 198. | Allison Norris | WV | 275 | | profile | |||
| 199. | Alicia Smith | OR | 270 | | profile | |||
| 200. | Kiska Von Schiller | OR | 269 | | profile | |||
| 201. | Kayla McAlister | CA | 259 | | profile | |||
| 202. | Vlad Konstantinov | MD | 258 | | profile | |||
| 203. | Irene Rindos | NC | 252 | | profile | |||
| * | Vegas Veg | Las Vegas, NV | 250 | | profile | |||
| * | Sacramento Veg Society | CA | 250 | | profile | |||
| 204. | Jen Kaden | Cleveland Hts, OH | 250 | | profile | |||
| 205. | Stephanie Griffith | DE | 250 | | profile | |||
| 206. | Elizabeth Overcash | DC | 250 | | profile | |||
| 207. | Dan Miller | CA | 250 | | profile | |||
| 208. | Lucius Pierno | New York , NY | 250 | | profile | |||
| * | Fred Tyler | Minneapolis, MN | 237 | | profile | |||
| 209. | Joanne Chang | Vancouver, BC | 230 | | profile | |||
| 210. | Terry Cortes | FL | 230 | | profile | |||
| 211. | Jesse Miller | FL | 225 | | profile | |||
| 212. | Amy Santiago | MD | 225 | | profile | |||
| 213. | Jason Knase | AZ | 225 | | profile | |||
| 214. | Charley Korns | OR | 224 | | profile | |||
| 215. | Carl Santoro | NY | 220 | | profile | |||
| 216. | Camillo Musumeci | NY | 220 | | profile | |||
| * | Outreach Alliance for Kids and Animals | RI | 220 | | profile | |||
| 217. | Kris K | Fullerton, CA | 217 | | profile | |||
| 218. | Jenna Mueth | IL | 213 | | profile | |||
| 219. | Jon Bockman | Sycamore, IL | 212 | | profile | |||
| 220. | Stephanie Langer | NY | 210 | | profile | |||
| 221. | Max Fischlowitz-Roberts | DC | 204 | | profile | |||
| 222. | Maureen Buthod | MO | 200 | | profile | |||
| 223. | Samatha Sherman | FL | 200 | | profile | |||
| 224. | Matt Hugh | Portland, OR | 200 | | profile | |||
| 225. | Kristi Hutchison | CA | 200 | | profile | |||
| 226. | Sarah Boka | Reno, NV | 200 | | profile | |||
| 227. | Erin Stathis | Northampton, MA | 200 | | profile | |||
| 228. | Elizabeth Dechant | PA | 200 | | profile | |||
| 229. | Susan Prolman | DC | 200 | | profile | |||
| 230. | Joseph Puentes | CA | 200 | | profile | |||
| 231. | Veronica Soto | AZ | 200 | | profile | |||
| 232. | Dallas Rising | Minneapolis, MN | 199 | | profile | |||
| 233. | Stephanie Irvine | Portland, OR | 196 | | profile | |||
| 234. | Bill Fayman | Glenview, IL | 193 | | profile | |||
| 235. | Robert Enriquez | TX | 189 | | profile | |||
| 236. | Freeman Wicklund | MD | 185 | | profile | |||
| 237. | Dan Lajoie | NH | 182 | | profile | |||
| 238. | April Smith | LA | 180 | | profile | |||
| 239. | Deanna Root | Austin, TX | 178 | | profile | |||
| 240. | Evie Shental | MD | 178 | | profile | |||
| 241. | Chris Miller | FL | 175 | | profile | |||
| * | Michigan Animal Rights Society | MI | 175 | | profile | |||
| 242. | Jen Riley | MD | 175 | | profile | |||
| 243. | John Bowers | BC | 173 | | profile | |||
| 244. | Craig Tubbs | LA | 166 | | profile | |||
| 245. | Bethany Richmond | DC | 165 | | profile | |||
| 246. | Karin Olsson | San Francisco, CA | 157 | | profile | |||
| 247. | Diane Moreton | West Palm Beach, FL | 155 | | profile | |||
| 248. | Gil Schwartz | MN | 155 | | profile | |||
| 249. | Bridget Soeder | OH | 153 | | profile | |||
| 250. | Leigh Davis | OH | 153 | | profile | |||
| 251. | Kit King | AL | 150 | | profile | |||
| 252. | Tim Yeazell | FL | 150 | | profile | |||
| 253. | Laura Smithson | Arlington, TX | 150 | | profile | |||
| * | Vancouver Island Vegetarian Association | BC | 150 | | profile | |||
| 254. | Sandra Gardner | Portland, OR | 150 | | profile | |||
| 255. | Adrienne Rosen | St Louis, MO | 150 | | profile | |||
| 256. | Diane Koone | FL | 150 | | profile | |||
| 257. | Anne Coddington | Arlington, VA | 150 | | profile | |||
| 258. | Sunny Simon | OH | 150 | | profile | |||
| 259. | Clarissa Aguilar | TX | 150 | | profile | |||
| 260. | Ruby Mani | CA | 150 | | profile | |||
| 261. | John Moyer | FL | 140 | | profile | |||
| 262. | Jen Sterling | CA | 139 | | profile | |||
| 263. | Cari Welsh | FL | 132 | | profile | |||
| 264. | Heidi Murdock | Long Island, NY | 131 | | profile | |||
| 265. | Bonnie Goodman | Livingston, MT | 128 | | profile | |||
| 266. | Heather Harrison | TX | 125 | | profile | |||
| 267. | Chris Patterson | VA | 125 | | profile | |||
| 268. | Holly Grupe | Sacramento, CA | 125 | | profile | |||
| 269. | Ashley Mulroy | WV | 120 | | profile | |||
| 270. | Carol Housman | MD | 119 | | profile | |||
| 271. | Darius Fullmer | NJ | 118 | | profile | |||
| 272. | Michele McCowan | Emigrant, MT | 117 | | profile | |||
| 273. | Boyd Weidman | FL | 115 | | profile | |||
| 274. | Jennifer Mennuti | Pompano Beach, FL | 115 | | profile | |||
| 275. | Trish Sutton | Newton, IA | 114 | | profile | |||
| 276. | Omnia Ibrahim | IL | 111 | | profile | |||
| 277. | Willy Schwartz | MN | 110 | | profile | |||
| 278. | Matthew DePasquale | CA | 101 | | profile | |||
| 279. | Denise Snyder | Honolulu, HI | 100 | | profile | |||
| 280. | Steven Schimelpfenig | Vancouver, WA | 100 | | profile | |||
| 281. | Leslie Pandolfo | FL | 100 | | profile | |||
| 282. | Valerie Katz | OH | 100 | | profile | |||
| 283. | Trevor Chin | FL | 100 | | profile | |||
| 284. | Andrew Oriet | BC | 100 | | profile | |||
| 285. | Sarah Sherman | FL | 100 | | profile | |||
| 286. | Barbara Keith | PA | 100 | | profile | |||
| 287. | Kim (aka Mady) & Rick Herston | Portland, OR | 100 | | profile | |||
| 288. | Barbara Niss | Portland, OR | 100 | | profile | |||
| 289. | Audra Dixon | CO | 100 | | profile | |||
| 290. | Susannah Sherman | FL | 100 | | profile | |||
| 291. | Caroline Cherry | Bethesda, MD | 100 | | profile | |||
| 292. | Layne Powell | Vancouver, BC | 96 | | profile | |||
| 293. | Kristie Phelps | CA | 93 | | profile | |||
| 294. | Sean Hollick | Noblesville, IN | 92 | | profile | |||
| 295. | Victor Cazares | Chicago, IL | 90 | | profile | |||
| 296. | Elissa Katz | Elkins Park, PA | 85 | | profile | |||
| 297. | Holly Neuenschwander | Portland, OR | 80 | | profile | |||
| 298. | Glenn Gaetz | Vancouver, BC | 80 | | profile | |||
| 299. | Daria Kerridge | MO | 79 | | profile | |||
| 300. | Michelle Lauren Kay | BC | 79 | | profile | |||
| 301. | Kat Erdel | Columbia, MO | 79 | | profile | |||
| 302. | Sue Galligher | MO | 78 | | profile | |||
| 303. | Chris Alley-Grubb | CO | 75 | | profile | |||
| 304. | Camilla Kendall | Rancho Cordova, CA | 75 | | profile | |||
| 305. | Linda Middlesworth | Sacramento, CA | 75 | | profile | |||
| 306. | Jan Weeks | Sacramento, CA | 75 | | profile | |||
| 307. | Chrissy Bohn | Minneapolis, MN | 71 | | profile | |||
| * | Speak Out for Species (UGA) | GA | 71 | | profile | |||
| 308. | Dolly Reynolds | FL | 70 | | profile | |||
| 309. | Anne Birthistle | BC | 62 | | profile | |||
| * | B-Veg | CA | 60 | | profile | |||
| 310. | Leah Fenimore | Fort Collins, CO | 60 | | profile | |||
| 311. | Christy LaRose | Portsmouth, NH | 60 | | profile | |||
| 312. | Sarah Stewart | Cambridge, MA | 59 | | profile | |||
| * | Vegetarian Society of DC | Washington, DC | 55 | | profile | |||
| 313. | Nancy Callan | BC | 50 | | profile | |||
| 314. | Sommer Staneff | Toronto, ON | 50 | | profile | |||
| 315. | Diana Sause | Hyde Park, NY | 50 | | profile | |||
| 316. | Tayler Staneff | Toronto, ON | 50 | | profile | |||
| 317. | Sara Noah | CO | 50 | | profile | |||
| 318. | Trish Rinehart | IA | 50 | | profile | |||
| 319. | Jesse Sandler | Boulder, CO | 50 | | profile | |||
| 320. | Denise Blecknell | FL | 50 | | profile | |||
| 321. | Susan Mazey | Tempe, AZ | 50 | | profile | |||
| 322. | Jane Smiley | Toronto, ON | 48 | | profile | |||
| 323. | Laura Hart | Niskayuna, NY | 48 | | profile | |||
| 324. | Sarah Wiebenson | OR | 48 | | profile | |||
| 325. | Hannah Hayward | Portland, OR | 46 | | profile | |||
| 326. | Christopher Olsen | NY | 45 | | profile | |||
| 327. | Jerri Walker | NY | 45 | | profile | |||
| 328. | Tara Lee Gardner | BC | 43 | | profile | |||
| 329. | Leslie Brown | Mandeville, LA | 40 | | profile | |||
| 330. | Shannon Maraghy | CA | 32 | | profile | |||
| 331. | Courtney Dowd | MA | 32 | | profile | |||
| 332. | Marc Korgie | CA | 31 | | profile | |||
| 333. | Sheridan Boyle | FL | 30 | | profile | |||
| 334. | Tom Moss | Nashville, TN | 30 | | profile | |||
| * | Central Coast Vegetarian Network | CA | 26 | | profile | |||
| * | Triangle Vegan Action | NC | 26 | | profile | |||
| 335. | Erik Sutch | MD | 25 | | profile | |||
| 336. | Pat Heindel | MD | 25 | | profile | |||
| 337. | Sharon Greene | CA | 25 | | profile | |||
| 338. | Kayley Blood | MA | 20 | | profile | |||
| 339. | Jehan Strouse | LA | 20 | | profile | |||
| 340. | Steve Roggenbuck | Harbor Beach, MI | 20 | | profile | |||
| 341. | Cobie deLespinasse | Corvallis, OR | 20 | | profile | |||
| * | Carolina Vegan Association | NC | 10 | | profile | |||
| 342. | Melisa Kaiser Synness | Helena, MT | 10 | | profile | |||
| 343. | Cheryle Nocera | OH | 8 | | profile | |||
| 344. | Dan Kuzma | Youngstown, OH | 8 | | profile | |||


