Bi-Annual Venue Totals

Eugene Khutoryansky
Vegan Outreach's Venue Leafleting Leader
| July 1, 2010 - December 31, 2010 | |||||||
|
Total Flyers: 62,735 |
|||||||
| 1. | Eugene Khutoryansky | Stafford, TX | 6,300 | profile | |||
| 2. | Casey Constable | Humble, TX | 6,255 | profile | |||
| * | The Animal Awareness Project | Baltimore, MD | 4,800 | profile | |||
| 3. | Star Sevadar | Santa Cruz, CA | 3,800 | profile | |||
| * | Jon Camp | Takoma Park, MD | 3,318 | profile | |||
| * | AFA | Seattle, WA | 3,000 | profile | |||
| 4. | Jamie Rivet | Thornhill, ON | 3,000 | profile | |||
| * | Rick Hershey | St Louis, MO | 2,455 | profile | |||
| * | Nikki Benoit | Sierra Madre, CA | 2,220 | profile | |||
| 5. | Stewart Solomon | Burbank, CA | 2,070 | profile | |||
| 6. | Darina Smith | Chicago, IL | 1,899 | profile | |||
| 7. | Joe Espinosa | Steger, IL | 1,899 | profile | |||
| * | The Humane League | Philadelphia, PA | 1,750 | profile | |||
| * | Brian Grupe | Oakland, CA | 1,722 | profile | |||
| * | Mercy For Animals | Chicago, IL | 1,700 | profile | |||
| 8. | James Brennaman | Shawnee, KS | 1,600 | profile | |||
| 9. | Phil Letten | Howell, MI | 1,600 | profile | |||
| 10. | Jeni Haines | CA | 1,377 | profile | |||
| 11. | Shani Campbell | Danville, CA | 1,099 | profile | |||
| 12. | Dan Kuzma | Youngstown, OH | 870 | profile | |||
| 13. | Amy Wagar | OH | 870 | profile | |||
| 14. | Barbara Bear | Boulder, CO | 745 | profile | |||
| 15. | David Garvin | Sugar Land, TX | 650 | profile | |||
| 16. | Nettie Schwager | Corvallis, OR | 637 | profile | |||
| 17. | Mark Oliver | Indianapolis, IN | 613 | profile | |||
| 18. | Joel Kerr | Indianapolis, IN | 613 | profile | |||
| 19. | Cobie deLespinasse | Corvallis, OR | 565 | profile | |||
| 20. | Lana Smithson | St Petersburg, FL | 526 | profile | |||
| 21. | Vlad Konstantinov | MD | 450 | profile | |||
| 22. | Katie Cantrell | Berkeley, CA | 374 | profile | |||
| * | Compassionate Action for Animals | Minneapolis, MN | 350 | profile | |||
| 23. | Jeff Boghosian | Tempe, AZ | 350 | profile | |||
| 24. | Camilla Kendall | Rancho Cordova, CA | 300 | profile | |||
| * | Animal Unanimity | Ogden, UT | 300 | profile | |||
| 25. | Marguerite Campbell | Draper, UT | 300 | profile | |||
| 26. | Colette Campbell | Draper, UT | 300 | profile | |||
| 27. | Victor Cazares | Chicago, IL | 300 | profile | |||
| 28. | Open the Cages Alliance | Baltimore, MD | 241 | profile | |||
| 29. | Kris K | Fullerton, CA | 200 | profile | |||
| 30. | Srikanth Karighattam | Santa Ana, CA | 200 | profile | |||
| 31. | Christine Brewster | PA | 161 | profile | |||
| 32. | John Oberg | Phoenix, AZ | 150 | profile | |||
| 33. | Harry Pugsley | Reno, NV | 114 | profile | |||
| 34. | Tom & Kim | Brooklyn, NY | 86 | profile | |||
| 35. | Barb Keith | Steelton, PA | 80 | profile | |||
| 36. | Kellie Cremer | CO | 68 | profile | |||
| 37. | Jessica Dadds | Portland, OR | 62 | profile | |||
| * | Anonymous | UL | 60 | profile | |||
| * | Compassion for Animals | MD | 50 | profile | |||
| 38. | Angie Hammond | Boulder, CO | 50 | profile | |||
| 39. | Leah Wagner | Irving, TX | 35 | profile | |||
| 40. | Eleni Vlachos | Durham, NC | 30 | profile | |||
| * | Rob Gilbride | Durham, NC | 30 | profile | |||
| 41. | Adena Kling | FL | 29 | profile | |||
| 42. | Lynn Halpern | Golden, CO | 26 | profile | |||
| 43. | Melisser Elliot | San Francisco, CA | 25 | profile | |||
| 44. | Todd Lent | Glenmont, NY | 19 | profile | |||
| 45. | Callista Zorbas | NY | 14 | profile | |||
| 46. | John Zorbas | NY | 14 | profile | |||
| 47. | Demetra Zorbas | NY | 14 | profile | |||
*Paid leafleter or animal group.
| January 1, 2010 - June 30, 2010 | |||||||
|
Total Flyers: 167,712 |
|||||||
| * | The Animal Awareness Project | Baltimore, MD | 18,029 | profile | |||
| 1. | Eugene Khutoryansky | Stafford, TX | 16,200 | profile | |||
| * | The Humane League | Philadelphia, PA | 13,090 | profile | |||
| 2. | Casey Constable | Humble, TX | 11,033 | profile | |||
| * | Mercy For Animals | Chicago, IL | 9,256 | profile | |||
| 3. | Phil Letten | Howell, MI | 8,137 | profile | |||
| 4. | Jeff Boghosian | Tempe, AZ | 7,274 | profile | |||
| * | Compassionate Action for Animals | Minneapolis, MN | 4,544 | profile | |||
| * | AFA | Seattle, WA | 4,150 | profile | |||
| * | Nikki Benoit | Sierra Madre, CA | 4,050 | profile | |||
| 5. | Star Sevadar | Santa Cruz, CA | 3,845 | profile | |||
| 6. | John Oberg | Phoenix, AZ | 3,180 | profile | |||
| * | SoCalVeg | CA | 2,867 | profile | |||
| 7. | Lana Smithson | St Petersburg, FL | 2,507 | profile | |||
| 8. | Twila Hoyle | New Orleans, LA | 2,421 | profile | |||
| * | SAR | Sacramento, CA | 2,400 | profile | |||
| 9. | Theo Summer | Tacoma, WA | 2,365 | profile | |||
| 10. | Stewart Solomon | Burbank, CA | 2,100 | profile | |||
| * | Rick Hershey | St Louis, MO | 2,084 | profile | |||
| 11. | Dawn Ratcliffe | Tempe, AZ | 2,038 | profile | |||
| 12. | Harry Pugsley | Reno, NV | 1,772 | profile | |||
| * | Humane League of Baltimore | Baltimore, MD | 1,666 | profile | |||
| 13. | Ian Ross | CA | 1,643 | profile | |||
| * | Brian Grupe | Oakland, CA | 1,582 | profile | |||
| 14. | Jamie Rivet | Thornhill, ON | 1,500 | profile | |||
| 15. | Darina Smith | Chicago, IL | 1,404 | profile | |||
| 16. | Barbara Bear | Boulder, CO | 1,258 | profile | |||
| * | Jack Norris | Oakland, CA | 1,151 | profile | |||
| 17. | Christa Price | TX | 1,150 | profile | |||
| 18. | Nick Lesiecki | Seattle, WA | 1,100 | profile | |||
| * | Anonymous | UL | 1,088 | profile | |||
| * | Vegas Veg | Las Vegas, NV | 1,000 | profile | |||
| 19. | Michelle Setaro | Modesto, CA | 1,000 | profile | |||
| * | NARN | WA | 1,000 | profile | |||
| 20. | Will Gibala | MI | 975 | profile | |||
| 21. | Jim Hillman | Chandler, AZ | 831 | profile | |||
| 22. | Leah Wagner | Irving, TX | 767 | profile | |||
| 23. | Alma Williams | TX | 750 | profile | |||
| 24. | Bill Milmoe | Vancouver, WA | 703 | profile | |||
| * | Bay Area Vegetarians | San Francisco, CA | 700 | profile | |||
| 25. | Tom & Kim | Brooklyn, NY | 672 | profile | |||
| 26. | Yvonne LeGrice | Portland, OR | 655 | profile | |||
| 27. | John Sakars | Niagara Falls, ON | 650 | profile | |||
| 28. | Jessica Burke | AZ | 500 | profile | |||
| 29. | Erin Maupin | AZ | 500 | profile | |||
| 30. | Robyn Annette | CA | 500 | profile | |||
| * | Eileen Botti | Brooklyn, NY | 500 | profile | |||
| 31. | Christine Brewster | PA | 475 | profile | |||
| 32. | Anne Sturgeon | Ottawa, ON | 475 | profile | |||
| 33. | Missie Harward | South Jordan, UT | 450 | profile | |||
| 34. | Marguerite Campbell | Draper, UT | 450 | profile | |||
| 35. | Stewart Thorpe | Salt Lake City, UT | 450 | profile | |||
| * | United Animal Advocates of LA | CA | 450 | profile | |||
| 36. | Colin Donoghue | Eugene, OR | 447 | profile | |||
| 37. | Barb Keith | Steelton, PA | 445 | profile | |||
| 38. | Jessica Dadds | Portland, OR | 421 | profile | |||
| 39. | Sinem Ketenci | Toronto, ON | 400 | profile | |||
| 40. | Jennifer Jamal | New Westminster, BC | 400 | profile | |||
| 41. | Jim Skirha | IL | 372 | profile | |||
| 42. | Vlad Konstantinov | MD | 358 | profile | |||
| 43. | Erin Marion | Indianapolis, IN | 350 | profile | |||
| 44. | Eleni Vlachos | Durham, NC | 349 | profile | |||
| 45. | Todd Lent | Glenmont, NY | 342 | profile | |||
| 46. | Jeni Haines | CA | 339 | profile | |||
| * | Triangle Vegan Action | NC | 334 | profile | |||
| 47. | Eva Helsel | Independence, MO | 300 | profile | |||
| 48. | Camilla Kendall | Rancho Cordova, CA | 300 | profile | |||
| 49. | Ornella Zannone | Houston, TX | 300 | profile | |||
| * | Outreach Alliance for Kids and Animals | RI | 300 | profile | |||
| 50. | Boyd Weidman | FL | 290 | profile | |||
| 51. | Jennifer Mennuti | Pompano Beach, FL | 290 | profile | |||
| * | Vegetarian Society of DC | Washington, DC | 280 | profile | |||
| 52. | Courtney Pugsley | Reno, NV | 279 | profile | |||
| * | LCVV | MI | 257 | profile | |||
| 53. | Linda Bower | Miami Springs, FL | 253 | profile | |||
| 54. | Stewart David | Asheville, NC | 250 | profile | |||
| 55. | Kevin Gallagher | Seattle, WA | 250 | profile | |||
| 56. | Marisela de la Cruz | Oakland, CA | 247 | profile | |||
| 57. | Victor Cazares | Chicago, IL | 245 | profile | |||
| 58. | George Ontko | MO | 225 | profile | |||
| 59. | Jone Schramm | AZ | 215 | profile | |||
| 60. | Bill Schramm | Cottonwood, AZ | 215 | profile | |||
| 61. | Open the Cages Alliance | Baltimore, MD | 213 | profile | |||
| 62. | Jenna Mueth | IL | 213 | profile | |||
| 63. | Jon Bockman | Dekalb, IL | 212 | profile | |||
| 64. | Chris Capozziello | Streamwood, IL | 212 | profile | |||
| * | Jon Camp | Takoma Park, MD | 202 | profile | |||
| 65. | Karen Schmidt | AZ | 200 | profile | |||
| 66. | Alex Greenwood | Toronto, ON | 200 | profile | |||
| 67. | Mark Holladay | Brentwood, TN | 200 | profile | |||
| * | BARN | Baltimore, MD | 200 | profile | |||
| 68. | Susan Mazey | Tempe, AZ | 200 | profile | |||
| 69. | Armaiti May | Santa Monica, CA | 200 | profile | |||
| 70. | Denise Snyder | Honolulu, HI | 200 | profile | |||
| 71. | Stephanie Lucas | OR | 197 | profile | |||
| 72. | Emily Pepe | Portland, OR | 196 | profile | |||
| 73. | Brenda Menard | NC | 180 | profile | |||
| 74. | Lynn Halpern | Golden, CO | 173 | profile | |||
| 75. | Barbara Biel | Bristol, CT | 170 | profile | |||
| 76. | Stephanie Hodges | Durham, NC | 163 | profile | |||
| * | Rob Gilbride | Durham, NC | 163 | profile | |||
| 77. | Shani Campbell | Danville, CA | 152 | profile | |||
| 78. | Julie Pratt | San Francisco, CA | 151 | profile | |||
| 79. | Eric Jeffries | MI | 150 | profile | |||
| 80. | Ben Schmitt | MI | 150 | profile | |||
| 81. | Jodie Kubilius | MI | 150 | profile | |||
| 82. | Aashish Bhimani | Burke, VA | 131 | profile | |||
| * | Central Coast Vegetarian Network | CA | 125 | profile | |||
| 83. | Bonnie Goodman | Livingston, MT | 118 | profile | |||
| 84. | Michele McCowan | Emigrant, MT | 117 | profile | |||
| 85. | Michelle Cehn | CA | 109 | profile | |||
| 86. | Rick & Laura Bruess | Boulder, CO | 104 | profile | |||
| 87. | Heather Zeitzwolfe | Portland, OR | 102 | profile | |||
| 88. | Matthew DePasquale | CA | 101 | profile | |||
| 89. | Nicky Grimms | AZ | 100 | profile | |||
| * | FARM | Bethesda, MD | 100 | profile | |||
| 90. | Todd Lee | Highland, CA | 100 | profile | |||
| 91. | Dan Miller | CA | 93 | profile | |||
| * | Brianne Donaldson | Claremont, CA | 90 | profile | |||
| 92. | Nettie Schwager | Corvallis, OR | 89 | profile | |||
| 93. | Alex Bury | Oakland, CA | 85 | profile | |||
| * | Vic Sjodin | Philadelphia, PA | 80 | profile | |||
| 94. | Mary Bartram | New Orleans, LA | 75 | profile | |||
| 95. | Robyn Bartram | New Orleans, LA | 75 | profile | |||
| 96. | Lauren Bartram | New Orleans, LA | 75 | profile | |||
| 97. | Stephen RIchard | LA | 65 | profile | |||
| 98. | Kenny Torrella | Murfreesboro, TN | 65 | profile | |||
| 99. | Kyle Tveten | New Orleans, LA | 65 | profile | |||
| 100. | Lisa Shapiro | Boulder, CO | 61 | profile | |||
| 101. | Helena Barber | Chicago, IL | 60 | profile | |||
| 102. | Brandon Becker | Cary, NC | 53 | profile | |||
| 103. | Nick Kuiper | AZ | 50 | profile | |||
| 104. | Aleta Markham | CT | 50 | profile | |||
| 105. | Karen James | New Milford, CT | 50 | profile | |||
| 106. | Dylan Powell | St. Catharines, ON | 50 | profile | |||
| * | VegWorcester.com | MA | 50 | profile | |||
| 107. | Ron Roberts | Pompano Beach, FL | 45 | profile | |||
| 108. | Eric Griffith | Athens, GA | 38 | profile | |||
| 109. | Wendy Moore | GA | 37 | profile | |||
| 110. | Keith Berger | FL | 30 | profile | |||
| 111. | Sheridan Boyle | FL | 30 | profile | |||
| 112. | Stele Ely | CO | 25 | profile | |||
| 113. | Allie Holaday | Portland, CT | 25 | profile | |||
| 114. | Kathryn Farnsworth | Northford, CT | 25 | profile | |||
| 115. | Brett Johnson | Boulder, CO | 25 | profile | |||
| 116. | Krystal Watson | Vidor, TX | 22 | profile | |||
| 117. | Kellie Cremer | CO | 21 | profile | |||
| * | veganradio.com | 20 | profile | ||||
| 118. | Cobie deLespinasse | Corvallis, OR | 15 | profile | |||
| 119. | Jessica Carroll | CA | 10 | profile | |||
| 120. | Ann Swissdorf | Denver, CO | 9 | profile | |||
| * | RAAC | Murfreesboro, TN | 8 | profile | |||
| 121. | Rose Ann Skirha | IL | 2 | profile | |||
*Paid leafleter or animal group.
| July 1, 2009 - December 31, 2009 | |||||||
|
Total Flyers: 315,343 |
|||||||
| * | The Humane League | Philadelphia, PA | 79,348 | profile | |||
| 1. | Eugene Khutoryansky | Stafford, TX | 24,170 | profile | |||
| * | Mercy For Animals | Chicago, IL | 19,418 | profile | |||
| * | Humane League of Baltimore | Baltimore, MD | 17,710 | profile | |||
| 2. | Casey Constable | Humble, TX | 11,521 | profile | |||
| 3. | Star Sevadar | Santa Cruz, CA | 10,970 | profile | |||
| 4. | Stewart Solomon | Burbank, CA | 10,855 | profile | |||
| 5. | Twila Hoyle | New Orleans, LA | 7,192 | profile | |||
| * | Brianne Donaldson | Claremont, CA | 6,692 | profile | |||
| * | Rick Hershey | St Louis, MO | 5,867 | profile | |||
| * | Brian Grupe | Oakland, CA | 5,423 | profile | |||
| 6. | Rebekah Sinclair | Claremont, CA | 5,411 | profile | |||
| * | Compassionate Action for Animals | Minneapolis, MN | 5,405 | profile | |||
| * | AFA | Seattle, WA | 5,205 | profile | |||
| 7. | Jeff Boghosian | Tempe, AZ | 4,183 | profile | |||
| 8. | Theo Summer | Tacoma, WA | 3,824 | profile | |||
| 9. | Yvonne LeGrice | Portland, OR | 3,481 | profile | |||
| * | Anonymous | UL | 3,342 | profile | |||
| 10. | Lubica Janovova | Chicago, IL | 3,105 | profile | |||
| 11. | Darina Smith | Chicago, IL | 3,047 | profile | |||
| 12. | Petra Halasova | Chicago, IL | 2,919 | profile | |||
| * | SMART - SE MI | MI | 2,912 | profile | |||
| * | SoCalVeg | CA | 2,856 | profile | |||
| * | Jon Camp | Takoma Park, MD | 2,788 | profile | |||
| 13. | Barbara Bear | Boulder, CO | 2,687 | profile | |||
| * | The Animal Awareness Project | Baltimore, MD | 2,400 | profile | |||
| * | SAR | Sacramento, CA | 2,000 | profile | |||
| 14. | Eva Helsel | Independence, MO | 1,875 | profile | |||
| 15. | Jessica Dadds | Portland, OR | 1,834 | profile | |||
| 16. | Evan Martinez | Hingham, MA | 1,754 | profile | |||
| 17. | Leslie Patterson | Chicago, IL | 1,727 | profile | |||
| 18. | Joe Espinosa | Steger, IL | 1,551 | profile | |||
| 19. | Nick Lesiecki | Seattle, WA | 1,550 | profile | |||
| 20. | Lana Smithson | St Petersburg, FL | 1,476 | profile | |||
| 21. | Kyle Tveten | New Orleans, LA | 1,360 | profile | |||
| 22. | Derwin Wilright Jr. | New Orleans, LA | 1,360 | profile | |||
| 23. | Monique Lukens | CA | 1,356 | profile | |||
| 24. | Steve Erlsten | Orlando, FL | 1,350 | profile | |||
| * | Ottawa Animal Defense League | Ottawa, ON | 1,250 | profile | |||
| 25. | Lisamarie Dean | Houston, TX | 1,200 | profile | |||
| 26. | Nora Kramer | CA | 1,190 | profile | |||
| 27. | Joe Dochterman | Inglewood, CA | 1,080 | profile | |||
| 28. | Lucius Wesson | New Orleans, LA | 1,000 | profile | |||
| * | Adam Ortberg | Bethesda, MD | 1,000 | profile | |||
| 29. | Ramona I | Portland, OR | 967 | profile | |||
| 30. | Dan Holbert | Carlsbad, CA | 950 | profile | |||
| 31. | Joe Stephen | MO | 950 | profile | |||
| 32. | Darren Martins | MA | 932 | profile | |||
| * | AR Group of Greater Philly | Philadelphia, PA | 900 | profile | |||
| 33. | Eric Porter | New York, NY | 900 | profile | |||
| * | Animal Rights Foundation of FL | FL | 900 | profile | |||
| * | Florida Voices for Animals | Tampa, FL | 867 | profile | |||
| 34. | Bill Milmoe | Vancouver, WA | 858 | profile | |||
| * | Nikki Benoit | Sierra Madre, CA | 837 | profile | |||
| 35. | Roger Clarke | BC | 826 | profile | |||
| 36. | Linda Bower | Miami Springs, FL | 804 | profile | |||
| 37. | Micky Marz | West Hollywood, CA | 800 | profile | |||
| 38. | Jim Hillman | Chandler, AZ | 791 | profile | |||
| 39. | Lindsey Childers | LA | 725 | profile | |||
| 40. | Kellie Cremer | CO | 682 | profile | |||
| 41. | Sylvia Mayorga | OR | 667 | profile | |||
| 42. | Lori Alexander | OR | 666 | profile | |||
| 43. | Marsha Rakestraw | Portland, OR | 666 | profile | |||
| 44. | Lana Fuerst | Plantation, FL | 653 | profile | |||
| 45. | Lisa Shapiro | Boulder, CO | 608 | profile | |||
| * | Vic Sjodin | Philadelphia, PA | 600 | profile | |||
| 46. | Ian Ross | CA | 600 | profile | |||
| * | Eileen Botti | Brooklyn, NY | 575 | profile | |||
| 47. | Allison Salisbury | Centennial, CO | 562 | profile | |||
| 48. | Katherine Salisbury | 562 | profile | ||||
| 49. | Kira Vincent | Houston, TX | 550 | profile | |||
| * | Jack Norris | Oakland, CA | 546 | profile | |||
| 50. | Stephanie Lucas | OR | 540 | profile | |||
| 51. | James Wildman | FL | 533 | profile | |||
| 52. | Alma Williams | TX | 500 | profile | |||
| 53. | Kevin Gallagher | Seattle, WA | 450 | profile | |||
| 54. | Anu Garg | WA | 450 | profile | |||
| 55. | Sophia Seeramlal Erlsten | Orlando, FL | 450 | profile | |||
| 56. | Michelle Setaro | Modesto, CA | 435 | profile | |||
| 57. | Chris Capozziello | Streamwood, IL | 421 | profile | |||
| 58. | Stephanie Solomon | Burbank, CA | 400 | profile | |||
| 59. | Jennifer Greene | Bellport, NY | 360 | profile | |||
| 60. | Ashley Bryngelson | MI | 323 | profile | |||
| 61. | Jodie Kubilius | MI | 323 | profile | |||
| 62. | Phil Letten | Howell, MI | 323 | profile | |||
| 63. | Matt Letten | Howell, MI | 323 | profile | |||
| 64. | Armaiti May | Santa Monica, CA | 310 | profile | |||
| 65. | Lynn Halpern | Golden, CO | 308 | profile | |||
| 66. | Valerie Siberstein | FL | 300 | profile | |||
| 67. | Pamela Hosler | MO | 300 | profile | |||
| 68. | Mare Florentino | MO | 300 | profile | |||
| 69. | Jo DeGeorge | New York, NY | 300 | profile | |||
| 70. | Alicia Smith | OR | 270 | profile | |||
| 71. | Kiska Von Schiller | OR | 269 | profile | |||
| 72. | Dan Miller | CA | 250 | profile | |||
| 73. | Lucius Pierno | New York , NY | 250 | profile | |||
| * | Vegas Veg | Las Vegas, NV | 250 | profile | |||
| 74. | Jen Kaden | Cleveland Hts, OH | 250 | profile | |||
| 75. | John Sakars | Niagara Falls, ON | 234 | profile | |||
| 76. | Joanne Chang | Vancouver, BC | 230 | profile | |||
| 77. | Jone Schramm | AZ | 220 | profile | |||
| 78. | Carl Santoro | NY | 220 | profile | |||
| 79. | Camillo Musumeci | NY | 220 | profile | |||
| 80. | Bill Schramm | Cottonwood, AZ | 220 | profile | |||
| 81. | Kris K | Fullerton, CA | 217 | profile | |||
| 82. | Kristi Hutchison | CA | 200 | profile | |||
| 83. | Jessica Burke | AZ | 200 | profile | |||
| 84. | Matt Hugh | Portland, OR | 200 | profile | |||
| 85. | Sarah Boka | Reno, NV | 200 | profile | |||
| 86. | Bill Fayman | Glenview, IL | 193 | profile | |||
| 87. | Robert Enriquez | TX | 189 | profile | |||
| 88. | Nettie Schwager | Corvallis, OR | 185 | profile | |||
| * | Outreach Alliance for Kids and Animals | RI | 170 | profile | |||
| 89. | Karin Olsson | San Francisco, CA | 157 | profile | |||
| 90. | Charley Korns | OR | 154 | profile | |||
| 91. | George Ontko | MO | 150 | profile | |||
| 92. | John Oberg | Phoenix, AZ | 150 | profile | |||
| 93. | Sandra Gardner | Portland, OR | 150 | profile | |||
| 94. | Dawn Ratcliffe | Tempe, AZ | 136 | profile | |||
| 95. | Jeni Haines | CA | 130 | profile | |||
| 96. | Ashley Mulroy | WV | 120 | profile | |||
| 97. | Boyd Weidman | FL | 115 | profile | |||
| 98. | Jennifer Mennuti | Pompano Beach, FL | 115 | profile | |||
| 99. | Trish Sutton | Newton, IA | 114 | profile | |||
| 100. | Jen Sterling | CA | 100 | profile | |||
| 101. | Barbara Niss | Portland, OR | 100 | profile | |||
| 102. | Michelle Cehn | CA | 100 | profile | |||
| 103. | Leah Wagner | Irving, TX | 100 | profile | |||
| 104. | Layne Powell | Vancouver, BC | 96 | profile | |||
| 105. | Sean Hollick | Noblesville, IN | 92 | profile | |||
| 106. | Aashish Bhimani | Burke, VA | 87 | profile | |||
| 107. | Holly Neuenschwander | Portland, OR | 80 | profile | |||
| 108. | Glenn Gaetz | Vancouver, BC | 80 | profile | |||
| 109. | Michelle Lauren Kay | BC | 79 | profile | |||
| 110. | Heather Zeitzwolfe | Portland, OR | 71 | profile | |||
| 111. | Dean Stanford | New Port Richey, FL | 65 | profile | |||
| 112. | Jodi Chemes | St Petersburg, FL | 65 | profile | |||
| 113. | Anne Birthistle | BC | 62 | profile | |||
| 114. | Sonal Mehta | FL | 61 | profile | |||
| 115. | Sarah Stewart | Cambridge, MA | 59 | profile | |||
| * | Vegetarian Society of DC | Washington, DC | 55 | profile | |||
| 116. | Paul Shapiro | Takoma Park, MD | 52 | profile | |||
| 117. | Tayler Staneff | Toronto, ON | 50 | profile | |||
| 118. | Jesse Sandler | Boulder, CO | 50 | profile | |||
| 119. | Nancy Callan | BC | 50 | profile | |||
| 120. | Sommer Staneff | Toronto, ON | 50 | profile | |||
| 121. | Hannah Hayward | Portland, OR | 46 | profile | |||
| 122. | Christopher Olsen | NY | 45 | profile | |||
| 123. | Jerri Walker | NY | 45 | profile | |||
| 124. | Tara Lee Gardner | BC | 43 | profile | |||
| 125. | John Moyer | FL | 40 | profile | |||
| 126. | Loren Hart | Carrboro, NC | 31 | profile | |||
| * | Triangle Vegan Action | NC | 26 | profile | |||
| * | Central Coast Vegetarian Network | CA | 26 | profile | |||
| 127. | Cobie deLespinasse | Corvallis, OR | 20 | profile | |||
| 128. | Kim Gronemeyer | FL | 12 | profile | |||
| 129. | Bonnie Goodman | Livingston, MT | 10 | profile | |||
| 130. | Melisa Kaiser Synness | Helena, MT | 10 | profile | |||
| 131. | Dan Kuzma | Youngstown, OH | 8 | profile | |||
| 132. | Cheryle Nocera | OH | 8 | profile | |||
| 133. | Jane Shakman | Ossining, NY | 4 | profile | |||
*Paid leafleter or animal group.
| January 1, 2009 - June 30, 2009 | |||||||
|
Total Flyers: 199,172 |
|||||||
| 1. | Eugene Khutoryansky | Stafford, TX | 29,675 | profile | |||
| * | Mercy For Animals | Chicago, IL | 25,439 | profile | |||
| * | The Humane League | Philadelphia, PA | 13,370 | profile | |||
| 2. | Casey Constable | Humble, TX | 13,310 | profile | |||
| * | United Animal Advocates of LA | CA | 6,707 | profile | |||
| 3. | Twila Hoyle | New Orleans, LA | 6,434 | profile | |||
| 4. | Stewart Solomon | Burbank, CA | 6,286 | profile | |||
| * | Nikki Benoit | Sierra Madre, CA | 6,228 | profile | |||
| * | Humane League of Baltimore | Baltimore, MD | 6,019 | profile | |||
| 5. | Dawn Ratcliffe | Tempe, AZ | 5,908 | profile | |||
| * | Compassionate Action for Animals | Minneapolis, MN | 4,025 | profile | |||
| 6. | Star Sevadar | Santa Cruz, CA | 3,705 | profile | |||
| 7. | Lana Smithson | St Petersburg, FL | 3,648 | profile | |||
| * | Brianne Donaldson | Claremont, CA | 3,600 | profile | |||
| * | Anonymous | UL | 3,356 | profile | |||
| 8. | Jeff Boghosian | Tempe, AZ | 3,051 | profile | |||
| * | AFA | Seattle, WA | 3,000 | profile | |||
| * | Bay Area Vegetarians | San Francisco, CA | 2,856 | profile | |||
| 9. | Barbara Bear | Boulder, CO | 2,642 | profile | |||
| 10. | Leah Wagner | Irving, TX | 2,561 | profile | |||
| 11. | Rebekah Sinclair | Claremont, CA | 2,450 | profile | |||
| * | VegWorcester.com | MA | 2,009 | profile | |||
| 12. | Phil Letten | Howell, MI | 1,765 | profile | |||
| * | NARN | WA | 1,700 | profile | |||
| * | Rick Hershey | St Louis, MO | 1,689 | profile | |||
| * | Vic Sjodin | Philadelphia, PA | 1,593 | profile | |||
| * | Jack Norris | Oakland, CA | 1,588 | profile | |||
| * | Brian Grupe | Oakland, CA | 1,460 | profile | |||
| * | Florida Voices for Animals | Tampa, FL | 1,433 | profile | |||
| 13. | Eva Helsel | Independence, MO | 1,316 | profile | |||
| 14. | Micky Marz | West Hollywood, CA | 1,230 | profile | |||
| 15. | Tom & Kim | Brooklyn, NY | 1,200 | profile | |||
| 16. | Kerri Miliam | TX | 1,100 | profile | |||
| 17. | Alma Williams | TX | 1,100 | profile | |||
| 18. | Nick Lesiecki | Seattle, WA | 1,000 | profile | |||
| 19. | Alan Clune | TX | 1,000 | profile | |||
| 20. | Theo Summer | Tacoma, WA | 1,000 | profile | |||
| 21. | Jessica Dadds | Portland, OR | 961 | profile | |||
| 22. | Yvonne LeGrice | Portland, OR | 904 | profile | |||
| * | Animal Rights Foundation of FL | FL | 900 | profile | |||
| 23. | Monica Ferroe | Metairie, LA | 870 | profile | |||
| 24. | Kira Vincent | Houston, TX | 850 | profile | |||
| 25. | Kim Gronemeyer | FL | 839 | profile | |||
| 26. | Scout Kilbourne | Hampstead, NC | 800 | profile | |||
| * | SMART - SE MI | MI | 752 | profile | |||
| 27. | VegNJ | NJ | 714 | profile | |||
| 28. | Jennifer Greene | Bellport, NY | 645 | profile | |||
| 29. | Darina Smith | Chicago, IL | 461 | profile | |||
| 30. | Jim Hillman | Chandler, AZ | 460 | profile | |||
| * | Jon Camp | Takoma Park, MD | 452 | profile | |||
| 31. | Stuti Garg | WA | 450 | profile | |||
| 32. | Anu Garg | WA | 450 | profile | |||
| * | Animal Rights Chicago | IL | 422 | profile | |||
| 33. | Jane Shakman | Ossining, NY | 408 | profile | |||
| * | Case Animal Rights & Ethics Society (CARES) | OH | 405 | profile | |||
| * | Chicago AR Meetup | IL | 365 | profile | |||
| * | Massachusetts Animal Rights Coalition | MA | 360 | profile | |||
| 34. | Andrea Gonzales | Houston, TX | 350 | profile | |||
| 35. | Jodi Chemes | St Petersburg, FL | 350 | profile | |||
| * | Animal Protection & Rescue League | San Diego, CA | 350 | profile | |||
| 36. | Sophia Pospisil | CO | 337 | profile | |||
| 37. | Stephanie Lucas | OR | 332 | profile | |||
| 38. | John Sakars | Niagara Falls, ON | 330 | profile | |||
| 39. | Joe Espinosa | Steger, IL | 308 | profile | |||
| 40. | Leslie Patterson | Chicago, IL | 292 | profile | |||
| * | East Bay Animal Advocates | CA | 285 | profile | |||
| 41. | Matt McEwen | IL | 259 | profile | |||
| 42. | Elizabeth Overcash | DC | 250 | profile | |||
| * | SAR | Sacramento, CA | 250 | profile | |||
| 43. | Michele Perkins | TX | 250 | profile | |||
| * | SVS | Sacramento, CA | 250 | profile | |||
