Joe Espinosa (Chicago, IL)

Click here to read more about Joe Espinosa
| Period | Campus Outings |
Unique Schools |
Campus Leaflets |
Venues | Venue Leaflets |
Total Leaflets |
|---|---|---|---|---|---|---|
| Grand Totals | 771 | 81 | 413,515 | 68 | 20,166 | 433,681 |
| Spring 2013 | 40 | 21 | 25,324 | - | - | 25,324 |
| Fall 2012 | 45 | 24 | 24,549 | 6 | 3,269 | 27,818 |
| Spring 2012 | 56 | 32 | 29,748 | 3 | 532 | 30,280 |
| Fall 2011 | 41 | 28 | 29,587 | 2 | 950 | 30,537 |
| Spring 2011 | 40 | 27 | 24,730 | 1 | 110 | 24,840 |
| Fall 2010 | 38 | 25 | 26,053 | 7 | 3,688 | 29,741 |
| Spring 2010 | 43 | 28 | 29,079 | - | - | 29,079 |
| Fall 2009 | 48 | 29 | 28,019 | 3 | 1,551 | 29,570 |
| Spring 2009 | 58 | 30 | 30,496 | 3 | 308 | 30,804 |
| Fall 2008 | 49 | 24 | 26,539 | 12 | 2,223 | 28,762 |
| Spring 2008 | 50 | 27 | 27,890 | 10 | 952 | 28,842 |
| Fall 2007 | 49 | 28 | 27,623 | 3 | 2,128 | 29,751 |
| Spring 2007 | 28 | 24 | 11,629 | - | - | 11,629 |
| Fall 2006 | 27 | 19 | 14,784 | 1 | 50 | 14,834 |
| Spring 2006 | 38 | 26 | 13,020 | 1 | 280 | 13,300 |
| Fall 2005 | 21 | 20 | 11,791 | - | - | 11,791 |
| Spring 2005 | 27 | 19 | 13,318 | - | - | 13,318 |
| Fall 2004 | 26 | 18 | 9,194 | 8 | 1,800 | 10,994 |
| Spring 2004 | 33 | 22 | 6,451 | 8 | 2,325 | 8,776 |
| Fall 2003 | 14 | 11 | 3,691 | - | - | 3,691 |
Events
Biggest Campus
Thu Mar 22, 2012 | Bowling Green State University (Bowling Green, OH)Joe Espinosa (Chicago, IL) – 1,800 ei 12 gc
Total: 1,812
Biggest Venue
Tue Aug 07, 2007 | Concert - Warped TourJoe Espinosa (Chicago, IL) – 1,800 mvo
Total: 1,800
List All School Events | List All Venue Events

