Dawn Ratcliffe | Vegan Outreach (Orlando, FL)

| Period | Campus Outings |
Unique Schools |
Campus Leaflets |
Venues | Venue Leaflets |
Total Leaflets |
|---|---|---|---|---|---|---|
| Grand Totals | 323 | 203 | 138,166 | 56 | 23,747 | 161,913 |
| Spring 2013 | 117 | 116 | 55,085 | 2 | 382 | 55,467 |
| Fall 2012 | 34 | 31 | 16,554 | 9 | 4,693 | 21,247 |
| Spring 2012 | 59 | 52 | 15,450 | 5 | 1,184 | 16,634 |
| Fall 2011 | 25 | 18 | 10,278 | 4 | 2,158 | 12,436 |
| Spring 2011 | 1 | 1 | 27 | 1 | 1,700 | 1,727 |
| Fall 2010 | 4 | 2 | 1,380 | 2 | 393 | 1,773 |
| Spring 2010 | - | - | - | 7 | 2,038 | 2,038 |
| Fall 2009 | 2 | 2 | 108 | 1 | 136 | 244 |
| Spring 2009 | 1 | 1 | 181 | 14 | 5,908 | 6,089 |
| Fall 2008 | - | - | - | 5 | 836 | 836 |
| Spring 2008 | 25 | 25 | 18,633 | - | - | 18,633 |
| Fall 2007 | 40 | 34 | 16,595 | 5 | 3,869 | 20,464 |
| Spring 2007 | - | - | - | 1 | 450 | 450 |
| Fall 2006 | 1 | 1 | 285 | - | - | 285 |
| Spring 2006 | - | - | - | - | - | - |
| Fall 2005 | 3 | 2 | 605 | - | - | 605 |
| Spring 2005 | 9 | 6 | 2,327 | - | - | 2,327 |
| Fall 2004 | 2 | 1 | 658 | - | - | 658 |
Events
Biggest Campus
Wed Feb 20, 2013 | Savannah College of Art and Design (Savannah, GA)Dawn Ratcliffe | Vegan Outreach (Orlando, FL) – 2,500 cc
Total: 2,500
Biggest Venue
Mon Jul 23, 2007 | Concert - Warped TourDawn Ratcliffe | Vegan Outreach (Orlando, FL) – 2,666 mvo
Jeff Boghosian | VO (Orlando, FL) – 2,667 mvo
Eleni Vlachos (Durham, NC) – 2,667 mvo
Total: 8,000
List All School Events | List All Venue Events

